小惑星発見登録数世界ランキング(2006年6月現在)

中野 主一さん作成
 次の表は,2003年6月にまとめたリストに続くものです.

                                            NEOはqが1.3 AUより小さいもの
順位 コ-ド 天文台名             登録個数  命名済  未命名     命名率    NEO
--------------------------------------------------------------------------
  1  704  Lincoln Lab. ETS, NM    67820    1275   66545        1.9    127
  2  691  Kitt Peak-Spacewatch     7507     217    7290        2.9     42
  3  699  Lowell Obs. LONEOS       7420     138    7282        1.9     14
  4  675  Palomar Mountain         6011    1449    4562       24.1    101
  *  ***  Japanese Amateur         5912    1264    4648       21.4      9
  5  809  European Southern Obs    5071     781    4290       15.4      9
  6  644  Palomar Mountain/NEAT    4685      35    4650        0.7      6
  7  608  Haleakala-AMOS           2794      24    2770        0.9      7
  8  703  Catalina Sky Survey      2483       5    2478        0.2     10
  9  411* Oizumi [Kobayashi]       2338     199    2139        8.5      3
 10  413  Siding Spring Obs.       1631     198    1433       12.1     32
 11  095  Crimea-Nauchnij          1285    1184     101       92.1      2
 12  120  Visnjan                  1265      15    1250        1.2      1
 13  327  Peking Obs. Xinglong     1075      32    1043        3.0      2
 14  024  Heidelberg                821     811      10       98.8      3
 15  046  Klet Observatory          818     412     406       50.4      2
 16  399* Kushiro [Ueda]            717      61     656        8.5      1
 17  910  Caussols-ODAS             703      85     618       12.1      1
 18  688  Lowell Obs. Mesa Sta.     696     616      80       88.5      1
 19  400* Kitami [Endate]           647     320     327       49.5      0
 20  333  Desert Eagle [Yeung]      640       0     640        0.0      0
 21  033  Tautenburg                522     456      66       87.4      0
 22  566  Haleakala-NEAT/GEODSS     507      28     479        5.5     13
 23  684  Prescott                  490     175     315       35.7      0
 24  557  Ondrejov                  467     180     287       38.5      0
 25  428  Reedy Creek [Brough.]     433      55     378       12.7      0
 26  678  Fountain Hills[Juels]     414      74     340       17.9      0
 27  291  LPL/Spacewatch II         326       0     326        0.0      0
 28  905* Nachi-Katsuura Obs.       311      22     289        7.1      0
 29  010  Caussols                  266      83     183       31.2      5
 30  372* Geisei [Seki]             223     117     106       52.5      1
 31  012  Uccle                     202     136      66       67.3      3
 32  062  Turku [Abo]               199     190       9       95.5      0
 33  683  Goodricke-Pigott Obs.     197      22     175       11.2      1
 34  919  Beaver Obs. [Yeung]       193       9     184        4.7      0
 35  104  San Marcello Pistoie.     190      82     108       43.2      1
 36  426  Woomera [Zoltowski]       185       7     178        3.8      0
 37  106  Crni Vrh [Mikuz]          178       6     172        3.4      0
 38  807  Cerro Tololo Obs.         176      16     160        9.1      0
 39  599  Campo Impera.--CINEOS     173      11     162        6.4      0
 40  888* Gekko [Oshima]            170      13     157        7.6      1
 41  595  Farra d'Isonzo            164      29     135       17.7      0
 42  385* Nihondaira Obs. [Ur.]     161      34     127       21.1      0
 43  094  Crimea-Simeis             149     148       1       99.3      0
     894* Kiyosato [Otomo]          149      56      93       37.6      0
 45  330  Purple Mountain Obs.      148     126      22       85.1      0
 46  078  Johannesburg              147     145       2       98.6      2
 47  734  Farpoint Obs. [Hug]       140      16     124       11.4      0
 48  020  Nice                      132     131       1       99.2      0
 49  369* Chichibu [Sato]           128       9     119        7.0      0
 50  358* Nanyo [Okuni]             124      40      84       32.3      0
 51  760  Goethe Link Obs.          119     117       2       98.3      1
 52  402* Dynic Astron. Obs.        118      27      91       22.9      1
 53  621  Bergisch Gladbach [B]     111       0     111        0.0      0
 54  054  Brorfelde                 107      50      57       46.7      0
 55  029  Hamburg-Bergedorf         104      76      28       73.1      2
 56  381+ Tokyo-Kiso                103      70      33       68.0      0
 57  098  Asiago Observatory        101      48      53       47.5      0
 58  026  Berne-Zimmerwald           97      93       4       95.9      3
     045  Vienna (since 1879)        97      97       0      100.0      1
     552  Obs. S. Vittore, Bol.      97      60      37       61.9      0
 61  118  Modra                      96      20      76       20.8      0
 62  049  Uppsala-Kvistaberg         95      10      85       10.5      0
 63  808  El Leoncito                94      62      32       66.0      2
 64  143  Gnosca [Sposetti]          93      19      74       20.4      0
     300+ Space Guard Center         93       5      88        5.4      1
     801  Oak Ridge Observatory      93      74      19       79.6      0
 67  E12  Siding Spring Survey       91       0      91        0.0      0
 68  360* Kuma Kogen [Nakamura]      89      59      30       66.3      0
     511  Haute Provence             89      50      39       56.2      0
     589  Santa Lucia Stroncone      89      31      58       34.8      0
 71  587  Sormano                    86      30      56       34.9      0
 72  596  Colleverde di Guidon.      84      22      62       26.2      0
     735  George Obs. Needville      84      17      67       20.2      0
 74  695  Kitt Peak                  80       5      75        6.3      1
 75  376* Uenohara [Kawasato]        75       1      74        1.3      0
 76  693  Catalina Sta. Tucson       74       9      65       12.2      0
 77  G96  Mt. Lemmon Survey          73       0      73        0.0      0
 78  008  Algiers-Bouzareah          64      64       0      100.0      0
 79  732  Oaxaca [Roe]               63      10      53       15.9      0
 80  568  Mauna Kea                  59       4      55        6.8      4
 81  620  Obs. Astro. de Mallo.      57      13      44       22.8      0
     896* Yatsugatake Obs.           57      40      17       70.2      0
 83  877* Okutama [Hioki]            56      20      36       35.7      0
     946  Ametlla de Mar[Nomen]      56       8      48       14.3      0
 85  461  JATE Asteroid Survey       55       5      50        9.1      0
 86  817  Sudbury [di Cicco]         54       8      46       14.8      0
 87  408* Nyukasa [Hira & Suzu]      53      16      37       30.2      0
 88  209  Asiago Obs. ADAS           52       1      51        1.9      0
     403* Kani [Mizuno]              52      22      30       42.3      0
     805  Santiago-Cerro El Ro.      52      27      25       51.9      2
 91  789  Litchfield Obs. Clin.      48      48       0      100.0      0
 92  474  Mount John Obs.Tekapo      47      16      31       34.0      0
 93  966  Church Stretton [Lau]      46       4      42        8.7      0
 94  875* Yorii [Arai, Mori]         45       5      40       11.1      0
 95  897* YGCO Chiyoda Station       43      11      32       25.6      0
 96  071  Smolyan                    41      21      20       51.2      1
     881* Toyota [Suzuki]            41      18      23       43.9      0
 98  727  Zeno Obs. [Stafford]       40       5      35       12.5      0
 99  303  Merida                     38       5      33       13.2      0
100  757  High Point [Chesney]       36       1      35        2.8      0
101  007  Paris                      35      35       0      100.0      0
     132  Bedoin [Antonini]          35       9      26       25.7      0
     747  Baton Rouge Obs.           35       6      29       17.1      0
104  159  Monte Agliale              33       5      28       15.2      0
     611  Starkenburg Sternwar.      33      15      18       45.5      0
     887* Ojima [Niijima]            33      19      14       57.6      0
107  014  Marseilles                 32      32       0      100.0      0
     323  Perth Observatory          32      22      10       68.8      0
     885* JCPM Yakiimo Station       32      15      17       46.9      0
110  803  Taunton [Metcalf]          31      31       0      100.0      0
111  113  Volkssternwarte Dreb.      30      15      15       50.0      0
     843  Decatur [Ball]             30       2      28        6.7      0
113  816  Rand Obs. [Viscome]        29       4      25       13.8      0
114  538  Pola                       28      28       0      100.0      0
115  446  Kingsnake [McClusky]       27       0      27        0.0      0
     690  Lowell Observatory         27      21       6       77.8      2
117  367* Yatsuka [Abe]              26      13      13       50.0      0
     610  Pianoro                    26      23       3       88.5      0
119  018  Dusseldorf-Bilk            24      24       0      100.0      0
     721  Lime Creek [Linderh.]      24       9      15       37.5      0
     926  Tenagra II [Schwartz]      24       0      24        0.0      0
122  662  Lick Observatory           23      18       5       78.3      4
     839  La Plata                   23      23       0      100.0      0
     916  Oakley Observatory         23       8      15       34.8      0
125  053  Konkoly Observatory        22      21       1       95.5      0
     365* Kashihara [Uto]            22       4      18       18.2      0
     701  Sierra Vista [Healy]       22      14       8       63.6      0
128  739  Sunflower Obs. [Rob.]      21       9      12       42.9      0
     767  Ann Arbor                  21      21       0      100.0      0
130  540  Linz                       20      14       6       70.0      0
     860  Valinhos [Holvorcem]       20       0      20        0.0      0
     867* Saji Observatory           20       6      14       30.0      0
133  185  Jurassien-Vicques          19       6      13       31.6      0
     391* Sendai Obs. Ayashi         19      17       2       89.5      1
     494  Stakenbridge[Manning]      19      15       4       78.9      0
     560  Madonna di Dossobuono      19       6      13       31.6      0
     643  OCA-Anza Observatory       19      12       7       63.2      0
     645  Apache-Sloan DSS           19       0      19        0.0      0
     754  Yerkes Observatory         19      19       0      100.0      0
     898* Fujieda [Shiozawa]         19       2      17       10.5      0
141  261  Palomar Mountain-DSS       18      11       7       61.1      0
     889* Karasuyama [Inoda]         18       8      10       44.4      0
     900* Moriyama [Ikari]           18       4      14       22.2      0
     941  Pla D'Arguines [Fer.]      18       7      11       38.9      0
145  122  Pises Observatory          17      14       3       82.4      0
     561  Piszkesteto                17      15       2       88.2      1
     725  Fair Oaks Ranch [Mc.]      17       2      15       11.8      0
     758  BCC Obs. Cocoa             17       6      11       35.3      0
     H06  New Mexico Skies Obs.      17       0      17        0.0      0
150  673  Table Mountain Obs.        16       2      14       12.5      0
     886* Mishima [Akiyama]          16      16       0      100.0      0
152  108  Montelupo [Tombelli]       15      11       4       73.3      0
     344  Bohyunsan Optical Ob.      15       8       7       53.3      0
     374* Minami-Oda Obs.[Sug.]      15      15       0      100.0      0
     468  Campo Catino               15       7       8       46.7      0
     858  Tebbutt Obs. Edgewood      15       0      15        0.0      0
157  460  Nashville [Clingan]        14       1      13        7.1      0
     709  W & B Obs. Cloudcroft      14       0      14        0.0      0
159  364* YCPM Kagoshima[Mukai]      13      12       1       92.3      0
     911  Collins Observatory        13       0      13        0.0      0
     950  La Palma                   13       0      13        0.0      0
162  006  Fabra Observatory          12      11       1       91.7      0
     114  Engelhardt Obs. Zele.      12       7       5       58.3      0
     493  Calar Alto                 12       2      10       16.7      1
     658  Dominion Obs.Victoria      12      11       1       91.7      0
     824  Lake Clear [Williams]      12       0      12        0.0      0
167       London [Hind, J. R.]       11      11       0      100.0      0
     133  Les Tardieux [Boeuf]       11       3       8       27.3      0
     652  Calgary [Yeung]            11       2       9       18.2      0
     918  Badlands Obs. [Dyvig]      11       1      10        9.1      0
171  246  Klet Obs.-KLENOT           10       1       9       10.0      0
     392* JCPM Sapporo Station       10       8       2       80.0      0
     470  Ceccano [Masi]             10       7       3       70.0      0
     799  Winchester [Metcalf]       10      10       0      100.0      0
     850  Sewanee [Durig]            10       4       6       40.0      0
176  044  Capodimonte Obs.            9       9       0      100.0      0
     092  Torun-Piwnice               9       4       5       44.4      0
     504  Le Creusot [Merlin]         9       9       0      100.0      0
     627  Blauvac [Roy]               9       3       6       33.3      0
     715  Las Cruces [Dixon]          9       7       2       77.8      0
181  057  Belgrade                    8       8       0      100.0      0
     164  Michel sur Meurthe          8       5       3       62.5      0
     389+ Tokyo (before 1938)         8       8       0      100.0      0
     414  Mount Stromlo               8       6       2       75.0      0
     548  Berlin (1835-1913)          8       8       0      100.0      1
     567  Chions                      8       6       2       75.0      0
     672  Mount Wilson                8       5       3       62.5      0
188  074  Boyden Observatory          7       3       4       42.9      1
     107  Cavezzo [Calanca]           7       4       3       57.1      0
     126  Monte Viseggi [Piet.]       7       5       2       71.4      0
     292  Burlington [Handley]        7       0       7        0.0      0
     615  St. Veran [Boussuge]        7       4       3       57.1      0
193  022  Pino Torinese               6       5       1       83.3      0
     112  Pleiade Observatory         6       3       3       50.0      0
     220  Vainu Bappu Obs. Kav.       6       2       4       33.3      0
     355* Hadano [Asami]              6       6       0      100.0      0
     386* Yatsugatake-Kobuchiz.       6       4       2       66.7      0
     424  Macquarie [Child]           6       3       3       50.0      0
     448  Las Cruces [Stevens]        6       3       3       50.0      0
     649  Louisburg [Robinson]        6       0       6        0.0      0
     681  Calgary [Billings]          6       1       5       16.7      0
     682  Kanab [Sheridan]            6       3       3       50.0      0
     697  Kitt Peak, McGraw-Hi.       6       2       4       33.3      0
     740  SFA Obs. Nacogdoches        6       3       3       50.0      0
     763  King City [Sandness]        6       0       6        0.0      0
     859  Wykrota Obs.-CEAMIG         6       2       4       33.3      0
     872* Tokushima [Iwamoto]         6       3       3       50.0      0
     879* Tokai [Furuta]              6       6       0      100.0      0
     G78  El Centro [Yeung]           6       0       6        0.0      0
     G92  Vail [Levy]                 6       0       6        0.0      0
211  004  Toulouse                    5       5       0      100.0      0
     124  Castres [Klotz]             5       2       3       40.0      0
     152  Moletai Astron. Obs.        5       3       2       60.0      0
     223  Madras                      5       5       0      100.0      0
     786  U.S. Naval Obs. Wash.       5       5       0      100.0      0
     954  Teide Observatory           5       2       3       40.0      0
     959  Ramonville Saint Agne       5       3       2       60.0      0
218  031  Sonneberg                   4       4       0      100.0      0
     127  Bornheim [Ehring]           4       3       1       75.0      0
     165  Piera Obs. [Guarro]         4       2       2       50.0      0
     170  Obs. Begues [Manteca]       4       3       1       75.0      0
     342* Shishikui [Maeno]           4       2       2       50.0      0
     417* Yanagida Astron. Obs.       4       4       0      100.0      0
     500  Geocentric                  4       2       2       50.0      2
     565  Bassano Bresciano           4       4       0      100.0      0
     651  Grasslands Obs.[McGa]       4       0       4        0.0      0
     657  Climenhaga Obs. Vic.        4       4       0      100.0      0
     689  U.S. Naval Obs. Flag.       4       3       1       75.0      0
     711  McDonald Observatory        4       3       1       75.0      0
     825  Granville [Davis]           4       1       3       25.0      0
     868* Hidaka Observatory          4       0       4        0.0      0
     912  Greene [Pray]               4       1       3       25.0      0
     999  Bordeaux-Floirac            4       4       0      100.0      0
234  097  Wise Observatory            3       0       3        0.0      0
     116  Giesing [Sala]              3       0       3        0.0      0
     138  Village-Neuf                3       2       1       66.7      0
     151  Eschenberg Obs.             3       3       0      100.0      0
     224  Ottmarsheim [Rinner]        3       1       2       33.3      0
     260  Siding Spring-DSS           3       2       1       66.7      0
     350* Kurohone [Kobayashi]        3       0       3        0.0      0
     422  Loomberah [Garradd]         3       0       3        0.0      0
     467  Auckland Obs.               3       3       0      100.0      0
     592  Solingen [Koch]             3       0       3        0.0      0
     636  Essen [Knofel]              3       0       3        0.0      0
     696  Whipple Obs. Mt. Hop.       3       1       2       33.3      0
     716  Palmer Divide Obs.          3       3       0      100.0      0
     787  U.S. Naval Obs. Wash.       3       3       0      100.0      0
     800  Harvard Obs. Arequipa       3       3       0      100.0      0
     848  Tenagra Obs.[Schwar.]       3       0       3        0.0      0
     849  Everstar Obs. [Fedon]       3       3       0      100.0      0
     947  Saint-Sulpice [Chri.]       3       1       2       33.3      0
     996  Oxford                      3       3       0      100.0      0
     A44  Altschwendt [Ries]          3       1       2       33.3      0
     H07  Cloudcroft [Yeung]          3       0       3        0.0      0
     J87  La Canada [Lacruz]          3       3       0      100.0      0
256       Driesen [Hencke, L.]        2       2       0      100.0      0
          Bremen [Olbers, H.W.]       2       2       0      100.0      0
     000  Greenwich                   2       2       0      100.0      0
     017  Hoher List                  2       1       1       50.0      0
     052  Stockholm-Saltsjobad.       2       1       1       50.0      0
     056  Skalnate Pleso              2       2       0      100.0      0
     148  Guitalens [Klotz]           2       2       0      100.0      0
     174  Nyrola Observatory          2       1       1       50.0      0
     199  Buthiers [Midavaine]        2       0       2        0.0      0
     204  Schiaparelli[Bellini]       2       0       2        0.0      0
     322  Perth Obs. BickleyMCT       2       0       2        0.0      0
     388+ Tokyo-Mitaka                2       1       1       50.0      0
     433  Bagnall Beach [Craw.]       2       0       2        0.0      0
     503  Cambridge                   2       2       0      100.0      0
     531  Collegio Romano, Rome       2       2       0      100.0      0
     549  Uppsala                     2       0       2        0.0      0
     571  Cavriana                    2       1       1       50.0      0
     586  Pic du Midi                 2       0       2        0.0      0
     609  Osservatorio Polino         2       2       0      100.0      0
     664  Manastash Ridge Obs.        2       1       1       50.0      0
     671  Stony Ridge                 2       1       1       50.0      0
     718  Uni. of Utah, Tooele        2       0       2        0.0      0
     784  Stull Obs. Alfred Uni       2       1       1       50.0      0
     819  Val-des-Bois [Berge.]       2       0       2        0.0      0
     822  Cordoba                     2       2       0      100.0      0
     830  Hudson [Brady]              2       1       1       50.0      0
     837  Jupiter [Segal]             2       1       1       50.0      0
     844  Los Molinos                 2       0       2        0.0      0
     864* Kumamoto [Kobayashi]        2       2       0      100.0      0
     883* Shizuoka                    2       1       1       50.0      1
     893* Sendai Observatory          2       2       0      100.0      0
     908* Toyama [Aoki]               2       0       2        0.0      0
     931  Punaauia [Pelle]            2       2       0      100.0      0
     952  Marxuquera                  2       1       1       50.0      0
     960  Rolvenden [Armstrong]       2       2       0      100.0      0
     A50  Andrushivka Obs.            2       0       2        0.0      0
     G98  Calvin-Rehoboth Obs.        2       0       2        0.0      0
     H36  Scranton [Hug]              2       0       2        0.0      0
294       Peking [Watson, J.C.]       1       1       0      100.0      0
          Palermo [Piazzi, G.]        1       1       0      100.0      0
          Nimes [Laurent, A.]         1       1       0      100.0      0
          Markree [Graham, A.]        1       1       0      100.0      0
          Lilienthal [Harding]        1       1       0      100.0      0
     027  Milan                       1       1       0      100.0      0
     035  Copenhagen                  1       1       0      100.0      0
     037  Collurania Obs.             1       1       0      100.0      0
     047  Poznan                      1       1       0      100.0      0
     076  Johannesburg-Hartbee.       1       1       0      100.0      0
     141  Hottviller                  1       1       0      100.0      0
     154  Cortina [Dimai]             1       1       0      100.0      0
     157  Frasso Sabino               1       1       0      100.0      0
     158  Promiod                     1       0       1        0.0      0
     166  Upice [Vyskocil]            1       0       1        0.0      0
     173  Reunion [Chassagne]         1       1       0      100.0      0
     184  Valmeca Obs.Puimichel       1       0       1        0.0      0
     198  Wildberg [Apitzsch]         1       1       0      100.0      0
     201  Postel Obs. [Pozzoli]       1       0       1        0.0      0
     221  Hakos [Husar]               1       0       1        0.0      0
     234  Coddenham [Boles]           1       1       0      100.0      0
     290  Mt. Graham-VATT             1       0       1        0.0      0
     309  Cerro Paranal               1       0       1        0.0      0
     343  Younchun [Lee]              1       1       0      100.0      0
     377+ Kwasan Obs. Kyoto           1       1       0      100.0      0
     383* Chirorin [Sei]              1       1       0      100.0      0
     397* Sapporo Science Cen.        1       1       0      100.0      0
     410* Sengamine [Ito]             1       1       0      100.0      0
     429  Hawker [Child]              1       0       1        0.0      0
     465  Takapuna                    1       1       0      100.0      0
     473  Remanzacco [Sostero]        1       1       0      100.0      0
     491  Centro Astro de Yebes       1       1       0      100.0      0
     532  Munich                      1       1       0      100.0      0
     545  Vienna (before 1879)        1       1       0      100.0      0
     598  Loiano [Del Zanna]          1       0       1        0.0      0
     603  Bothkamp                    1       1       0      100.0      0
     617  Arbonne la Foret [Me]       1       1       0      100.0      0
     618  Martigues [Morata]          1       1       0      100.0      0
     632  San Polo A Mosciano         1       1       0      100.0      0
     641  Overberg [van Staden]       1       0       1        0.0      0
     670  Camarillo [Rogers]          1       0       1        0.0      0
     674  Ford Obs. Wrightwood        1       1       0      100.0      0
     686  U. of Minn. Infrared        1       0       1        0.0      0
     700  Chinle [Bruton]             1       0       1        0.0      0
     707  Chamberlin field sta.       1       1       0      100.0      0
     744  Doyan Rose Obs. [Ru.]       1       1       0      100.0      0
     752  Puckett Obs. Mt. Town       1       0       1        0.0      0
     761  Zephyrhills[Kowalski]       1       1       0      100.0      0
     776  Foggy Bottom, Hamilt.       1       1       0      100.0      0
     793  Dudley Obs. Albany          1       1       0      100.0      0
     810  Wallace Obs. Westford       1       1       0      100.0      0
     823  Fitchburg [Amburgey]        1       0       1        0.0      0
     853  Biosphere 2 Obs.            1       0       1        0.0      0
     854  Sabino Canyon Obs.[M]       1       0       1        0.0      0
     870  Campinas                    1       0       1        0.0      0
     882* JCPM Oi Station             1       1       0      100.0      0
     901* Tajimi                      1       1       0      100.0      0
     903* Fukuchiyama, Kannabe        1       0       1        0.0      0
     932  New Milford [Robson]        1       1       0      100.0      0
     953  Montjoia                    1       1       0      100.0      0
     958  Observatoire de Dax         1       0       1        0.0      0
     964  Southend Bradfield[S]       1       1       0      100.0      0
     965  Obs. Astr. Algarve P.       1       1       0      100.0      0
     990  Madrid                      1       1       0      100.0      0
     A13  Marly [Kocher]              1       0       1        0.0      0
     A38  CAT, Collepardo             1       0       1        0.0      0
     A55  Vallemare di Borbona        1       0       1        0.0      0
     D89* Yamagata [Itagaki]          1       0       1        0.0      0
     F65  Haleakala-Faulkes           1       0       1        0.0      0
     G70  Los Angeles [Jones]         1       0       1        0.0      0
     H55  Charleston [Holmes]         1       0       1        0.0      0
     H62  Calvin College Obs.         1       0       1        0.0      0
     J95  Great Shefford[Birt.]       1       0       1        0.0      0
--------------------------------------------------------------------------
TOTAL     World                  129436   12776  116660        9.9%   424
          Japanese Amateur         5912    1264    4648       21.4      9
NAKANO
write mail from CFAD0::NAKANO on 2006-07-02 03:46:02(JST).
---------------------------------------------------------------------------
発見小惑星一覧へ戻る   トップページへ